November Sales Statistics
In an effort to help members communicate more effectively about the real estate market along the Emerald Coast, ECAR has put together basic statistics to be used by ECAR members in customer/client communication and other marketing efforts. This is not intended to replace any other statistical analysis ECAR members may use each month.
Total Units Sold
2010 | 2011 | # Difference | % Change | |
Crestview | 25 | 42 | +17 | 69 |
Destin | 63 | 69 | +6 | 10 |
Fort Walton Beach | 55 | 72 | +17 | 31 |
Navarre* | 46 | 38 | <8> | <18> |
Niceville | 27 | 34 | +7 | 26 |
North Walton County | 17 | 19 | +2 | 13 |
South Walton County | 105 | 97 | <8> | <8> |
Emerald Coast** | 329 | 367 | +38 | 11 |
2010 | 2011 | # Difference | % Change | |
Crestview | 24 | 40 | +16 | 67 |
Destin | 19 | 29 | +10 | 53 |
Fort Walton Beach | 16 | 29 | +13 | 82 |
Navarre* | 43 | 32 | <11> | <26> |
Niceville | 26 | 33 | +7 | 27 |
North Walton County | 17 | 19 | +2 | 13 |
South Walton County | 52 | 53 | 1 | 2 |
Emerald Coast** | 194 | 234 | 40 | 21 |
2010 | 2011 | # Difference | % Change | |
Crestview | — | — | — | — |
Destin | 42 | 32 | <10> | <24> |
Fort Walton Beach | 16 | 24 | +8 | 50 |
Navarre* | 1 | 5 | 4 | 400 |
Niceville | 2 | 1 | <1> | <50> |
North Walton County | — | — | — | — |
South Walton County | 49 | 35 | <14> | <29> |
Emerald Coast** | 117 | 102 | <15> | <13> |
Kelly Klein, Lifeguard Real Estate, Inc.
Broker / Owner 850-420-2480